Monthly revenue data for 4 reporting venues in Bedford, Texas. Data through March 2026.
Sales data is filed by the 20th of the following month. 4 venues reported for March 2026 vs 30 for the month prior.
Total Revenue
$78K
March 2026
Year-over-Year
-93.4%
vs March 2025
Median Venue
—
Monthly revenue (excl. non-reporters)
Venues Reporting
4
30 prior month
Bar Savvy tracks revenue for every bar in Bedford — and you can explore it all for $0.00. Create a free account to see venue-level breakdowns, growth trends, and competitive rankings.
Liquor
$46,722
59.8% of total
Beer
$25,659
32.8% of total
Wine
$5,766
7.4% of total
Cover Charges
$0
0.0% of total
Ranked by March 2026 alcohol sales.
| # | Venue | Mar 2026 | Trailing 12mo |
|---|---|---|---|
| 1 | Bedford Ice House | $158,834 | $1,818,742 |
| 2 | BoomerJack's Grill | $153,740 | $1,661,517 |
| 3 | PapaG's Sports Bar & Grill | $141,776 | $1,747,635 |
| 4 | Texas Roadhouse | $91,400 | $896,719 |
| 5 | Toadies Bar and Grill | $63,317 | $732,090 |
| 6 | Pappadeaux Seafood Kitchen | $53,334 | $584,091 |
| 7 | Chili's Grill & Bar | $49,908 | $559,776 |
| 8 | BIGS Bar & Grill | $43,651 | $785,371 |
| 9 | Danny's Celtic Pub | $40,485 | $544,048 |
| 10 | Saltgrass Steak House | $32,912 | $378,094 |
Median Monthly Revenue
—
Per venue (excl. non-reporters)
New Licenses (90 days)
0
Permits opened recently
Closed Licenses (90 days)
0
Permits closed recently
Trailing 12-month revenue broken down by venue category.
Bars
8 venues
$7.3M
Restaurants
21 venues
$4.3M
Private Clubs
1 venues
$292K
Movie Theater
1 venues
$185K
Hotels
1 venues
$41K
Other
1 venues
$0
| Month | Total | Liquor | Beer | Wine | Venues |
|---|---|---|---|---|---|
| March 2026 | $78K | $47K | $26K | $6K | 4 ⚠ |
| February 2026 | $952K | $570K | $321K | $43K | 30 |
| January 2026 | $897K | $519K | $323K | $37K | 30 |
| December 2025 | $1.0M | $587K | $364K | $45K | 31 |
| November 2025 | $1.0M | $577K | $366K | $40K | 30 |
| October 2025 | $1.0M | $588K | $405K | $39K | 31 |
| September 2025 | $1000K | $565K | $379K | $38K | 32 |
| August 2025 | $1.1M | $626K | $384K | $41K | 32 |
| July 2025 | $1.0M | $617K | $370K | $39K | 32 |
| June 2025 | $1.0M | $623K | $370K | $41K | 32 |
| May 2025 | $1.1M | $663K | $403K | $39K | 33 |
| April 2025 | $1.1M | $646K | $397K | $39K | 31 |
| March 2025 | $1.2M | $719K | $421K | $43K | 32 |
| February 2025 | $959K | $584K | $328K | $39K | 33 |
Search individual venues, track competitors, and compare revenue across Bedford with Bar Savvy's interactive map and analytics tools.
Explore Bedford Map